LUXORA Size Guide™
Find your perfect fit with the official LUXORA Size Guide. Our premium clothing is designed with modern fits, comfort, and refined silhouettes.
For the best fit, compare the measurements below with a similar garment you already own.
How to Measure
Chest
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Shoulder
Measure from one shoulder point to the other across the back.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
Men's Size Guide
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 34-36 in | 16 in | 26 in |
| S | 36-38 in | 17 in | 27 in |
| M | 38-40 in | 18 in | 28 in |
| L | 40-42 in | 19 in | 29 in |
| XL | 42-44 in | 20 in | 30 in |
| XXL | 44-46 in | 21 in | 31 in |
Women's Size Guide
| Size | Bust | Shoulder | Length |
|---|---|---|---|
| XS | 32-34 in | 14 in | 25 in |
| S | 34-36 in | 15 in | 26 in |
| M | 36-38 in | 16 in | 27 in |
| L | 38-40 in | 17 in | 28 in |
| XL | 40-42 in | 18 in | 29 in |
Kids Size Guide
| Age | Size | Chest | Length |
|---|---|---|---|
| 2-3 Years | XS | 20-22 in | 16 in |
| 4-5 Years | S | 22-24 in | 18 in |
| 6-7 Years | M | 24-26 in | 20 in |
| 8-10 Years | L | 26-28 in | 22 in |
| 11-13 Years | XL | 28-30 in | 24 in |
LUXORA Fit Guide
Regular Fit
Comfortable everyday silhouette with balanced room.
Premium Slim Fit
A refined tailored shape designed for a modern look.
Active Fit
Designed for movement, comfort, and performance.
Need Help Choosing Your Size?
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
For assistance, contact:
Email: info@luxorapak.com
LUXORA Fashion™
Premium Clothing Crafted for Modern Lifestyle